| General |
| Status | Available |
| Announced | August 2009 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | No |
| Form factor | Block |
| Antenna type | Internal |
|
| Size |
| Weight | 90 g (with battery) |
| Dimensions | 103 x 56.5 x 12.4mm / 90 g |
|
| Display |
| Type | Graphical |
| Coloured | 262K Color QVGA TFT Screen |
| Size | 2.80 inch |
| Resolution | 240 x 320 pixels, (Smart unlock) |
| | - Accelerometer sensor |
|
| Memory |
| Numbers in phone | 1000 |
| Internal memory | 61MB |
| External memory | - Photocall
- microSD (TransFlash), up to 8 GB |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| | - MP3 ringtones |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| 3G | No |
| USB | Yes, 2.0 |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML |
| Email client | Yes |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels, Panorama shot / Smile detection, Video (QVGA 15fps), 2X Digital Zoom |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| FM Radio | Yes Stereo FM radio with RDS |
| Additional battery covers | Fashion Jacket (patterned design cover)
- Black color battery cover |
| | - MP3/WMA/eAAC+ player
- H.263/H.264/MP4 player
- Organizer
- One-finger zoom
- Smart unlock |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 960 mAh |
| Standby time | GSM: 500 h |
| Talk time | GSM: 3 h 40 min |
|
No comments:
Post a Comment