| General |
| Status | Available |
| Introduced | November 2007 |
| Announced | August 2007 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 1.090 W/Kg |
|
| Size |
| Weight | 111 g (with battery) |
| Dimensions | 107.0 x 60.0 x 15.5 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, 65K colors |
| Size | 320 x 240 pixels |
| | - Full QWERTY keyboard
- Trackball navigation
- Wallpapers |
|
| Memory |
| | - Photocall
- 64 MB flash memory
- microSD (TransFlash) |
|
| Ringtones |
| Polyphonic ringtones | Yes, 32 |
| | - MP3
- 3.5 mm stereo headset jack |
|
| Networking |
| GPRS | Yes |
| DATA | Yes, EDGE |
| USB | Yes, miniUSB |
| Bluetooth | Yes, 2.0 with A2DP |
| Browser | Yes, HTML |
| Email client | Yes |
| | - Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels, video, flash |
| Java | Yes |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Handsfree | Yes |
| | - Integrated GPS
- Media player
- BlackBerry maps
- Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1100 mAh |
| Standby time | GSM: 408h |
| Talk time | GSM: 4h |
|
No comments:
Post a Comment