| General |
| Status | Available |
| Introduced | June 2010 |
| Announced | June 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 850 / HSDPA 1900 / HSDPA 2100 / HSDPA 900 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 0.590 W/Kg |
|
| Size |
| Weight | 137.0 g (with battery) |
| Dimensions | 115.2 x 58.6 x 9.3 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT capacitive touchscreen, 16M colors |
| Size | 3.50 inch |
| Resolution | 640 x 960 pixels |
| | - Scratch-resistant surface
- Multi-touch input method
- Accelerometer sensor for auto-rotate
- Three-axis gyro sensor
- Proximity sensor for auto turn-off |
|
| Memory |
| Received calls | 100 |
| Outgoing calls | 100 |
| Lost calls | 100 |
| Shared memory | 16/32 GB |
| | - Photocall
- 512 MB RAM
- Apple A4 processor 1 GHz |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| | - MP3 ringtones
- 3.5 mm headset jack |
|
| Networking |
| HSDPA speed | 7.2 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| WLAN | Yes, Wi-Fi 802.11 b/g/n |
| USB | Yes, 2.0 |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, HTML (Safari) |
| Email client | Yes |
| | - iOS 4 (based on Mac OS)
- HSUPA, 5.76 Mbps
- Push Email
- GPS with A-GPS support |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 5 MP, 2592 x 1944 pixels, autofocus, LED flash, touch focus, geo-tagging, video (720p@30fps), LED video light, geo-tagging, secondary videocalling over WiFi only |
| Games | Yes |
| Games list | - motion-based |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| | - MicroSIM card support only
- Scratch-resistant glass back panel
- Active noise cancellation with dedicated mic.
- Digital compass
- Google Maps
- iBooks application
- Audio/video player and editor
- TV-out |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1420 mAh |
| Standby time | GSM: 300h / 3G: 300h |
| Talk time | GSM: 14h / 3G: 7h |
|
No comments:
Post a Comment