| General |
| Status | Available |
| Introduced | February 2007 |
| Announced | February 2007 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Form factor | Slider |
| Antenna type | Internal |
| SAR Value | 0.803 W/Kg |
|
| Size |
| Weight | 140 g (with battery) |
| Dimensions | 101 x 50 x 18 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 65K colors |
| Size | 240 x 320 pixels |
| | - Auto-sliding full QWERTY keyboard
- 5-way Navigation Control |
|
| Memory |
| | - Photocall
- microSD (TransFlash)
- 64 MB RAM, 128 MB ROM
- TI OMAP 850, 200 Mhz processor |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | No |
| | - MP3 |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| WLAN | Yes, Wi-Fi 802.11b/g |
| USB | Yes, miniUSB |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
| Email client | Yes |
| | - Microsoft Windows Mobile 6.0 Standard
- Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels, video |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Handsfree | Yes |
| | - Pocket Office(Word, Excel, Outlook, PDF viewer)
- MP3/AAC player
- Video/audio album |
|
| Standard Battery |
| Type | Li-Po |
| Amperage | 1050 mAh |
| Standby time | GSM: 175h |
| Talk time | GSM: 7h |
|
No comments:
Post a Comment