| General |
| Status | Available |
| Introduced | January 2006 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Form factor | Block |
| Antenna type | Internal |
|
| Size |
| Weight | 150 g (with battery) |
| Dimensions | 108.8 x 58 x 18.4 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT touchscreen, 65K colors |
| Size | 240 x 320 pixels |
| | - Handwriting recognition |
|
| Memory |
| | - Photo call
- SD/MMC card slot
- 64MB RAM, 128MB ROM
- Texas Instruments OMAP850 200 MHz processor |
|
| Ringtones |
| Polyphonic ringtones | Yes, 40 |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| DATA | Yes, EDGE, Class 10, |
| WLAN | Yes, Wi-Fi 802.11b/g |
| USB | Yes, miniUSB |
| Bluetooth | Yes, 2.0 |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
| Infrared | Yes |
| Email client | Yes |
| | - Microsoft Windows Mobile 5.0
- Instant Messaging |
|
| Features |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels, video(CIF) |
| Java | Yes |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Handsfree | Yes |
| | - MP3/AAC player
- Video/audio album
- Pocket Office(Word, Excel, Outlook) |
|
| Standard Battery |
| Type | Li-Po |
| Amperage | 1200 mAh |
|
No comments:
Post a Comment