| General |
| Status | Available |
| Introduced | November 2009 |
| Announced | October 2009 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 1.020 W/Kg |
|
| Size |
| Weight | 160.0 g (with battery) |
| Dimensions | 112.5 x 62.2 x 14.0 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT capacitive touchscreen, 65K colors |
| Size | 3.25 inch |
| Resolution | 480 x 360 pixels |
| | - Accelerometer sensor for auto-rotate |
|
| Memory |
| Shared memory | 2GB |
| | - microSD (TransFlash)
- Photocall |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| | - MP3 ringtones
- 3.5 mm audio jack |
|
| Networking |
| HSDPA speed | 7.2 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| WLAN | Yes, Wi-Fi 802.11 b/g |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| | - BlackBerry OS
- HSUPA
- Instant Messaging
- GPS with A-GPS support |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 3 MP, 2048x1536 pixels, autofocus, LED flash, geo-tagging, image stabilization |
| Java | Yes |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| | - BlackBerry maps
- Document editor (Word, Excel, PowerPoint, PDF)
- Media player MP3/WMA/AAC+
- Video player MP4/3gp/H.264/WMV
- Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1400 mAh |
| Standby time | GSM: 305h / 3G: 280h 280m |
| Talk time | GSM: 5h / 3G: 6h |
|
No comments:
Post a Comment