| General |
| Status | Available |
| Introduced | December 2007 |
| Announced | October 2007 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 1.480 W/Kg |
|
| Size |
| Weight | 91 g (with battery) |
| Dimensions | 107.0 x 55.0 x 14.0 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes |
| Size | 240 x 320 pixels |
| | - QWERTY keyboard
- Wallpapers |
|
| Memory |
| | - microSD (TransFlash)
- 64 MB flash memory |
|
| Ringtones |
| Polyphonic ringtones | Yes, 32 |
| | - MP3 |
|
| Networking |
| GPRS | Yes |
| DATA | Yes, EDGE |
| WLAN | Yes, Wi-Fi 802.11b/g |
| USB | Yes |
| Bluetooth | Yes, 2.0 |
| Browser | Yes, HTML |
| Email client | Yes |
| | - Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels, video, flash |
| Java | Yes |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Handsfree | Yes |
| | - Document viewer (Word, Excel, Powerpoint, PDF)
- Media player
- SureType keyboard software
- Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 900 mAh |
| Standby time | GSM: 360h |
| Talk time | GSM: 4h |
|
No comments:
Post a Comment