| General |
| Status | Available |
| Introduced | June 2009 |
| Announced | March 2009 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 |
| Form factor | Block |
| Antenna type | Internal |
|
| Size |
| Weight | 85.0 g (with battery) |
| Dimensions | 106.0 x 48.0 x 14.4 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 262K colors |
| Size | 2.00 inch |
| Resolution | 176 x 220 pixels |
|
| Memory |
| Received calls | 40 |
| Outgoing calls | 40 |
| Lost calls | 40 |
| Shared memory | 30 MB |
| | - microSD (TransFlash)
- Photocall |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| | - MP3
- Dolby Sound Technology
- Stereo speakers |
|
| Networking |
| GPRS | Yes |
| HSCSD | Yes |
| USB | Yes, 2.0 |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML |
| Email client | Yes |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Games | Yes |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| T9 | Yes |
| Handsfree | Yes |
| FM Radio | Yes |
| | - MPEG4/H.263 player
- MP3/eAAC+/WB-AMR player
- Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 950 mAh |
|
No comments:
Post a Comment