| General |
| Status | Available |
| Introduced | February 2007 |
| Announced | February 2007 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 850 / HSDPA 1900 / HSDPA 2100 |
| Form factor | Block |
| Antenna type | Internal |
|
| Size |
| Weight | 152 g (with battery) |
| Dimensions | 118 x 60 x 15 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT touchscreen, 65K colors |
| Size | 480 x 640 pixels |
| | - Handwriting recognition |
|
| Memory |
| | - microSD (TransFlash), up to 2GB
- 128 MB RAM, 256 MB ROM
- XScale PXA 270, 520 MHz processor |
|
| Ringtones |
| Polyphonic ringtones | Yes, 40 |
| Ringtone profiles | No |
| | - MP3 |
|
| Networking |
| HSDPA speed | 3.6 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| WLAN | Yes, Wi-Fi 802.11 b/g/e/i |
| USB | Yes, miniUSB |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
| Infrared | Yes |
| Email client | Yes |
| | - Microsoft Windows Mobile 6.0 Professional
- Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels, autofocus, video; secondary VGA video call camera |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| FM Radio | Yes |
| | - Windows media player 10
- Video/audio album
- File manager
- TV out |
|
| Standard Battery |
| Type | Li-Po |
| Amperage | 1530 mAh |
| Standby time | GSM: 150h |
| Talk time | GSM: 4h |
|
No comments:
Post a Comment