 | |
| Price in Rs: 55,000 Price in USD: $642 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dimension | 126.1 x 65.4 x 11.3 mm |
| Weight | 151 g |
| Battery | Talk time Up to 9 h 16 min, Stand-by Up to 310 h |
| OS | Android OS, v2.3.4 (Gingerbread) |
| Memory | 4 GB built-in (1 GB user available), 768 MB RAM, microSD card (supports up to 32GB) |
| Processor | 1.5 GHz dual-core, Qualcomm MSM 8260 Snapdragon |
| Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi hotspot), GPRS (80 |
| Display Size | 540 x 960 pixels, 4.3 inches,Touch-sensitive controls |
| Display Colour | S-LCD capacitive touchscreen, 16M colors, Multi-touch input method, |
| Frequency / Band | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 900 / 1700 / 2100 |
| Browser | WAP 2.0/xHTML, HTML |
| Colors | Black |
| Entertainment | FM radio with RDS, 3.5mm audio jack, XviD/MP4/H.263/H.264/WMV player |
| Camera | 8 MP, 3264x2448 pixels,dual-LED flash, image stabilization, Video (1080p 30fps), |
| Other Features | Google Search, Maps, Gmail, Document viewer, Speakerphone |
| Ring Tones | MP3, WAV |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
|
|
No comments:
Post a Comment